新聞詳情
不銹鋼方管矩形管常用材質(zhì)報價05-29
日期:2024-11-06 10:34
瀏覽次數(shù):3465
摘要:
不銹鋼方管矩形管常用材質(zhì)報價05-29
材 質(zhì) 規(guī) 格 | 200 | 201B | 201H | 301 | 304 | 321 | 316L |
20*20*2.5-3 | 16.3 | 18.2 | 18.8 | 19.7 | 19.5 | 20.6 | 26.3 |
25*25*2.5-3 | 16.1 | 18 | 18.6 | 19.5 | 19.3 | 20.4 | 26.1 |
30*30*3-4 | 15.1 | 17 | 17.6 | 18.5 | 18.3 | 19.4 | 25.1 |
40*40*2 | 16.4 | 18.3 | 18.9 | 19.8 | 19.6 | 20.7 | 26.4 |
40*40*2.5 | 15.8 | 17.7 | 18.3 | 19.2 | 19.0 | 20.1 | 25.8 |
40*40*3-4 | 15.1 | 17 | 17.6 | 18.5 | 18.3 | 19.4 | 25.1 |
40*40*5 | 15.3 | 17.2 | 17.8 | 18.7 | 18.5 | 19.6 | 25.3 |
45*45*2 | 16.4 | 18.3 | 18.9 | 19.8 | 19.6 | 20.7 | 26.4 |
45*45*3-4 | 15.1 | 17 | 17.6 | 18.5 | 18.3 | 19.4 | 25.1 |
50*50*3 | 15.5 | 17.4 | 18 | 18.9 | 18.7 | 19.8 | 25.5 |
50*50*4-5 | 15.3 | 17.2 | 17.8 | 18.7 | 18.5 | 19.6 | 25.3 |
60*60*3 | 15.5 | 17.4 | 18 | 18.9 | 18.7 | 19.8 | 25.5 |
60*60*4-5 | 15.3 | 17.2 | 17.8 | 18.7 | 18.5 | 19.6 | 25.3 |
70*70*3 | 15.7 | 17.6 | 18.2 | 19.1 | 18.9 | 20 | 25.7 |
70*70*4-5 | 15.5 | 17.4 | 18 | 18.9 | 18.7 | 19.8 | 25.5 |
80*80*4-5 | 15.5 | 17.4 | 18 | 18.9 | 18.7 | 19.8 | 25.5 |
100*100*3 | 15.9 | 17.8 | 18.4 | 19.3 | 19.1 | 20.2 | 25.9 |
100*100*4.5-8 | 15.7 | 17.6 | 18.2 | 19.1 | 18.9 | 20 | 25.7 |
120*120*3 | 16.5 | 18.4 | 19 | 19.9 | 19.7 | 20.8 | 26.5 |
120*120*4 | 16.2 | 18.1 | 18.7 | 19.6 | 19.4 | 20.5 | 26.2 |
120*120*5-8 | 16.3 | 18.2 | 18.8 | 19.7 | 19.5 | 20.6 | 26.3 |
30*20*2 | 16.5 | 18.4 | 19 | 19.9 | 19.7 | 20.8 | 26.5 |
30*20*2.5-3 | 16.1 | 18 | 18.6 | 19.5 | 19.3 | 20.4 | 26.1 |
40*20*2 | 16.4 | 18.3 | 18.9 | 19.8 | 19.6 | 20.7 | 26.4 |
40*20*2.5 | 15.8 | 17.7 | 18.3 | 19.2 | 19.0 | 20.1 | 25.8 |
40*20*3-4 | 15.2 | 17.1 | 17.7 | 18.6 | 18.4 | 19.5 | 25.2 |
40*20*5-6 | 15.3 | 17.2 | 17.8 | 18.7 | 18.5 | 19.6 | 25.3 |
40*30*3-4 | 15.2 | 17.1 | 17.7 | 18.6 | 18.4 | 19.5 | 25.2 |
50*25*3-4 | 15.1 | 17 | 17.6 | 18.5 | 18.3 | 19.4 | 25.1 |
50*30*3-4 | 15.1 | 17 | 17.6 | 18.5 | 18.3 | 19.4 | 25.1 |
50*40-3-4 | 15.1 | 17 | 17.6 | 18.5 | 18.3 | 19.4 | 25.1 |
60*30*3-4 | 15.1 | 17 | 17.6 | 18.5 | 18.3 | 19.4 | 25.1 |
60*40*4-5 | 15.3 | 17.2 | 17.8 | 18.7 | 18.5 | 19.6 | 25.3 |
65*38*4-5 | 15.3 | 17.2 | 17.8 | 18.7 | 18.5 | 19.6 | 25.3 |
80*40*4-5 | 15.3 | 17.2 | 17.8 | 18.7 | 18.5 | 19.6 | 25.3 |
80*60*3 | 15.7 | 17.6 | 18.2 | 19.1 | 18.9 | 20 | 25.7 |
80*60*4-5 | 15.5 | 17.4 | 18 | 18.9 | 18.7 | 19.8 | 25.5 |
100*50*4-5 | 15.5 | 17.4 | 18 | 18.9 | 18.7 | 19.8 | 25.5 |
100*80*4-6 | 15.7 | 17.6 | 18.2 | 19.1 | 18.9 | 20 | 25.7 |
120*60*4-6 | 15.7 | 17.6 | 18.2 | 19.1 | 18.9 | 20 | 25.9 |
120*80*4-6 | 15.7 | 17.6 | 18.2 | 19.1 | 18.9 | 20 | 25.9 |
以上價格由泰州市佳孚不銹鋼制品有限公司提供 | |||||||
圓管,方管,矩形管,厚壁管價格可來電咨詢,市場行情變化大,請以當(dāng)日報價為準 | |||||||
聯(lián)系人:陳小姐 電話:13901424163 / 0523-83983163 | |||||||
傳真:0523-83902150 | |||||||
我們的規(guī)格有:圓管6*1-426*25 方管20*20*2-300*300*10 | |||||||
矩管20*30*2-200*400*10 | |||||||
公司網(wǎng)址:113228.cn |